Mystery Box odds
Every prize is drawn according to the tables below, published exactly as they are applied. Probabilities are given per draw.
See my boxes ›Contents and odds
€19.90 per boxMystery Box Classic
2 Gamification prizes · 1 Value prize- Gamification table · 2 draw(s) per box in this table
- Value table · 1 draw(s) per box in this table
Rare or better45%
Epic or better7.6%
Legendary1.4%
Gamification prizes2 per box
XP, XP ×2, avatar skins, card and certificate designs.Common62%
| Prize | Probability |
|---|---|
| +10 XP | 18% |
| +25 XP | 12% |
| common avatar | 11% |
| 10 WGC | 10% |
| XP ×2 · 24 h | 6% |
| common card design | 3% |
| common certificate design | 1.8% |
Uncommon15%
| Prize | Probability |
|---|---|
| uncommon avatar | 11% |
| +50 XP | 4% |
Rare20%
| Prize | Probability |
|---|---|
| rare avatar | 9% |
| rare card design | 6% |
| rare certificate design | 5.3% |
Epic2.5%
| Prize | Probability |
|---|---|
| epic avatar | 2.5% |
Legendary0.5%
| Prize | Probability |
|---|---|
| legendary avatar | 0.5% |
Value prizes1 per box
WeGetCoins, promo codes, vouchers, other boxes, up to a free challenge account.Common78%
| Prize | Probability |
|---|---|
| 20 WGC | 23% |
| −€5.00 code on a challenge | 14% |
| 30 WGC | 14% |
| −30% code on a Classic box | 7% |
| 50 WGC | 7% |
| −10% code on a challenge | 6% |
| −10% code on One Day Pass | 2.7% |
| −10% code on 100/0 Split | 2.7% |
| −10% code on 90/10 Split | 1.6% |
Uncommon15%
| Prize | Probability |
|---|---|
| 1 Mystery Box Classic | 3% |
| −10% code on an activation | 3% |
| −10% code on a reset | 3% |
| 100 WGC | 3% |
| −30% code on One Day Pass | 0.68% |
| −30% code on 100/0 Split | 0.67% |
| −30% code on 90/10 Split | 0.4% |
| −50% code on One Day Pass | 0.36% |
| −50% code on 90/10 Split | 0.21% |
| −10% code on One Time Payment | 0.21% |
| −10% code on Extended Drawdown 1% | 0.19% |
| −10% code on No Consistency | 0.15% |
| −10% code on Extended Drawdown 2% | 0.081% |
Rare5.5%
| Prize | Probability |
|---|---|
| −20% code on a challenge | 1.5% |
| 1 Mystery Box Premium | 1% |
| 200 WGC | 0.8% |
| Activation voucher −30% | 0.7% |
| −50% code on 100/0 Split | 0.35% |
| −80% code on One Day Pass | 0.2% |
| −80% code on 100/0 Split | 0.2% |
| Free One Day Pass option | 0.15% |
| Free 100/0 Split option | 0.15% |
| −80% code on 90/10 Split | 0.12% |
| Free 90/10 Split option | 0.089% |
| −30% code on One Time Payment | 0.053% |
| −10% code on Extended Drawdown 3% | 0.049% |
| −30% code on Extended Drawdown 1% | 0.048% |
| −30% code on No Consistency | 0.037% |
| −50% code on Extended Drawdown 1% | 0.026% |
| −30% code on Extended Drawdown 2% | 0.021% |
Epic1.4%
| Prize | Probability |
|---|---|
| 1 Step Challenge 50K voucher −50% | 0.4% |
| 400 WGC | 0.4% |
| 3 Mystery Box Classic | 0.3% |
| 750 WGC | 0.15% |
| −50% code on One Time Payment | 0.028% |
| −50% code on No Consistency | 0.019% |
| −80% code on One Time Payment | 0.015% |
| −80% code on Extended Drawdown 1% | 0.014% |
| −30% code on Extended Drawdown 3% | 0.012% |
| Free Extended Drawdown 1% option | 0.011% |
| −50% code on Extended Drawdown 2% | 0.011% |
| −80% code on No Consistency | 0.011% |
| −50% code on Extended Drawdown 3% | 0.007% |
Legendary0.45%
| Prize | Probability |
|---|---|
| Free 1 Step Challenge 50K | 0.25% |
| Free 1 Step Challenge 100K | 0.08% |
| 3 Mystery Box Premium | 0.05% |
| 1,500 WGC | 0.04% |
| Free 1 Step Challenge 200K | 0.02% |
| 3,000 WGC | 0.01% |
Contents and odds
€39.90 per boxMystery Box Premium
3 Gamification prizes · 2 Value prizes- Gamification table · 3 draw(s) per box in this table
- Value table · 2 draw(s) per box in this table
Rare or better78%
Epic or better45%
Legendary17%
Gamification prizes3 per box
XP, XP ×2, avatar skins, card and certificate designs.Common53%
| Prize | Probability |
|---|---|
| +25 XP | 16% |
| +50 XP | 12% |
| 20 WGC | 10% |
| common avatar | 9% |
| XP ×2 · 24 h | 6% |
Uncommon11%
| Prize | Probability |
|---|---|
| uncommon avatar | 9% |
| +100 XP | 2% |
Rare20%
| Prize | Probability |
|---|---|
| rare avatar | 12% |
| rare card design | 3.8% |
| rare certificate design | 3.2% |
| XP ×2 · 7 days | 0.5% |
Epic11%
| Prize | Probability |
|---|---|
| epic avatar | 5% |
| epic card design | 3.8% |
| epic certificate design | 2.1% |
Legendary5.5%
| Prize | Probability |
|---|---|
| legendary certificate design | 2.1% |
| legendary card design | 1.9% |
| legendary avatar | 1.5% |
Value prizes2 per box
WeGetCoins, promo codes, vouchers, other boxes, up to a free challenge account.Common76%
| Prize | Probability |
|---|---|
| 20 WGC | 34% |
| 30 WGC | 17% |
| 50 WGC | 8% |
| −€10.00 code on a challenge | 5% |
| −10% code on One Day Pass | 3.3% |
| −10% code on 100/0 Split | 3.2% |
| −15% code on a challenge | 3% |
| −10% code on 90/10 Split | 1.9% |
Uncommon16%
| Prize | Probability |
|---|---|
| 100 WGC | 3.5% |
| −30% code on a Premium box | 3% |
| 1 Mystery Box Classic | 2.5% |
| −15% code on a reset | 2% |
| −15% code on an activation | 1.5% |
| −30% code on One Day Pass | 0.83% |
| −30% code on 100/0 Split | 0.82% |
| −30% code on 90/10 Split | 0.49% |
| −50% code on One Day Pass | 0.44% |
| −50% code on 90/10 Split | 0.26% |
| −10% code on One Time Payment | 0.25% |
| −10% code on Extended Drawdown 1% | 0.23% |
| −10% code on No Consistency | 0.18% |
| −10% code on Extended Drawdown 2% | 0.099% |
Rare5.6%
| Prize | Probability |
|---|---|
| 1 Mystery Box Premium | 1% |
| Activation voucher −30% | 1% |
| 200 WGC | 1% |
| Target boost −1% | 0.8% |
| −50% code on 100/0 Split | 0.43% |
| −80% code on One Day Pass | 0.24% |
| −80% code on 100/0 Split | 0.24% |
| Free One Day Pass option | 0.18% |
| Free 100/0 Split option | 0.18% |
| −80% code on 90/10 Split | 0.14% |
| Free 90/10 Split option | 0.11% |
| −30% code on One Time Payment | 0.064% |
| −30% code on Extended Drawdown 1% | 0.059% |
| −10% code on Extended Drawdown 3% | 0.059% |
| −30% code on No Consistency | 0.045% |
| −50% code on Extended Drawdown 1% | 0.031% |
| −30% code on Extended Drawdown 2% | 0.025% |
Epic1.9%
| Prize | Probability |
|---|---|
| 1 Step Challenge 50K voucher −50% | 0.6% |
| 3 Mystery Box Classic | 0.4% |
| 500 WGC | 0.4% |
| Free activation | 0.15% |
| 1,000 WGC | 0.15% |
| −50% code on One Time Payment | 0.034% |
| −50% code on No Consistency | 0.024% |
| −80% code on One Time Payment | 0.019% |
| −80% code on Extended Drawdown 1% | 0.017% |
| −30% code on Extended Drawdown 3% | 0.015% |
| Free Extended Drawdown 1% option | 0.013% |
| −50% code on Extended Drawdown 2% | 0.013% |
| −80% code on No Consistency | 0.013% |
| −50% code on Extended Drawdown 3% | 0.008% |
Legendary0.69%
| Prize | Probability |
|---|---|
| Free 1 Step Challenge 50K | 0.35% |
| Free 1 Step Challenge 100K | 0.15% |
| 3 Mystery Box Premium | 0.05% |
| Free 1 Step Challenge 200K | 0.05% |
| 2,500 WGC | 0.04% |
| Free One Time Payment option | 0.014% |
| Free No Consistency option | 0.01% |
| 5,000 WGC | 0.01% |
| −80% code on Extended Drawdown 2% | 0.007% |
| Free Extended Drawdown 2% option | 0.006% |
| −80% code on Extended Drawdown 3% | 0.004% |
| Free Extended Drawdown 3% option | 0.003% |
Contents and odds
€149.00 per boxMystery Box Challenge
1 challenge account + 1 Classic and 1 Premium free- Value table · 1 draw(s) per box in this table
- Bonus table · 1 draw(s) per box in this table
Account included1
Free Mystery Box Classic1
Free Mystery Box Premium1
1 Step Challenge86%
1 Step Challenge 50K57%
including One Day Pass, 100/0 Split, 90/10 Split, One Time Payment
1 Step Challenge 100K27%
including 100/0 Split, One Day Pass, Extended Drawdown 1%, One Time Payment
1 Step Challenge 200K1.9%
including 100/0 Split
2 Step Challenge12%
2 Step Challenge 25K4.5%
including No Consistency
2 Step Challenge 100K4%
including 100/0 Split
2 Step Challenge 50K3.3%
including No Consistency
2 Step Challenge 200K0.4%
Instant Funded1.8%
Instant Funded 15K1%
Instant Funded 30K0.6%
Instant Funded 60K0.2%
Free with every box
1 Mystery Box Classic + 1 Mystery Box Premium100%